Alerts inbox
Alerts and notifications
Decision notifications describe strategy events (triggers, blocked entries, stops, targets, invalidations, material news, catalysts). Evidence alerts below are the accepted deterministic alerts derived from M14 attention reasons under ALERT_POLICY_V1: what is new, what changed, what is fading or disappeared, plus data-quality and capability transitions. Each alert keeps its exact evidence, both session dates, freshness and the selected-contract-set coverage. Seen / acknowledged / dismissed are your workflow states.
Decision notifications
| Type | Ticker | Action | Notification | Session | State | Workflow |
|---|---|---|---|---|---|---|
| trigger reached | APH | Buy now | APH broke above 86.22 breakout confirmed: close 86.96 above resistance 86.22 on 2026-10-02; entry reference is the last close (next open is the execution assumption) | 2026-10-02 | new | |
| trigger reached | CAT | Wait | CAT broke above 829.16 breakout on 2026-10-02 is extended; buy only on a retracement into 829.16-840.81 | 2026-10-02 | new | |
| trigger reached | ETN | Wait | ETN broke above 431.30 breakout confirmed: close 436.11 above resistance 431.29 on 2026-10-01; entry reference is the last close (next open is the execution assumption) | 2026-10-02 | new | |
| trigger reached | EXPD | Wait | EXPD broke above 189.34 breakout on 2026-10-02 is extended; buy only on a retracement into 189.34-191.33 | 2026-10-02 | new | |
| trigger reached | FIX | Wait | FIX broke above 1675.89 breakout on 2026-10-01 is extended; buy only on a retracement into 1675.89-1710.22 | 2026-10-02 | new | |
| trigger reached | JCI | Wait | JCI broke above 148.74 breakout on 2026-10-01 is extended; buy only on a retracement into 148.74-150.53 | 2026-10-02 | new | |
| trigger reached | LITE | Wait | LITE broke above 1000.06 breakout on 2026-10-01 is extended; buy only on a retracement into 1000.06-1033.17 | 2026-10-02 | new | |
| trigger reached | MPWR | Wait | MPWR broke above 1387.99 breakout on 2026-10-02 is extended; buy only on a retracement into 1387.99-1415.35 | 2026-10-02 | new | |
| trigger reached | NVDA | Buy now | NVDA broke above 232.75 breakout confirmed: close 233.95 above resistance 232.75 on 2026-10-02; entry reference is the last close (next open is the execution assumption) | 2026-10-02 | new | |
| trigger reached | NXPI | Wait | NXPI broke above 238.57 breakout on 2026-10-01 is extended; buy only on a retracement into 238.57-242.31 | 2026-10-02 | new | |
| trigger reached | ROK | Wait | ROK broke above 454.06 breakout on 2026-10-02 is extended; buy only on a retracement into 454.06-459.13 | 2026-10-02 | new | |
| trigger reached | TXN | Wait | TXN broke above 284.99 breakout on 2026-10-02 is extended; buy only on a retracement into 284.99-289.06 | 2026-10-02 | new | |
| trigger reached | VTRS | Wait | VTRS broke above 17.53 breakout confirmed: close 17.60 above resistance 17.53 on 2026-10-02; entry reference is the last close (next open is the execution assumption) | 2026-10-02 | new | |
| entry blocked by event | ABBV | Wait | ABBV entry blocked (MATERIAL_UNCERTAINTY) a high-materiality event with unknown direction converts the entry to WAIT | 2026-10-02 | new | |
| entry blocked by event | ANET | Wait | ANET entry blocked (MATERIAL_UNCERTAINTY) a high-materiality event with unknown direction converts the entry to WAIT | 2026-10-02 | new | |
| entry blocked by event | DAL | Wait | DAL entry blocked (EARNINGS_WINDOW) earnings on 2026-10-09 (4 sessions away): new swing entries are disabled inside the strategy's earnings-risk window | 2026-10-02 | new | |
| material news | ABBV | Wait | ABBV fda (unknown) AbbVie Presents Data From Its Current Phase 3 Viti-Up-1, Viti-Up-2 Trials Of RINVOQ At 2026 European Academy Of Dermatology And Venereology Congress source | 2026-10-02 | new | |
| material news | ANET | Wait | ANET guidance (unknown) Outsized Earnings and Guidance Send Arista Networks Shares Upward source | 2026-10-02 | new | |
| material news | DAL | Wait | DAL earnings (positive) Earnings Volatility Watch: A Gold Miner Is Priced to Swing the Most This Week source | 2026-10-02 | new | |
| material news | ETN | Wait | ETN guidance (positive) Eaton Analyst Sees Strong Orders, Raises 2027 EPS Forecast source | 2026-10-02 | new | |
| material news | XOM | Buy on trigger | XOM earnings (positive) Exxon, Chevron Head Into Earnings With Venezuela, LNG and Higher Oil Prices in Focus source | 2026-10-02 | new | |
| new setup | ABBV | Wait | ABBV new setup, trigger 264.79 stop 259.38, target 1 279.99 | 2026-10-02 | new | |
| new setup | ANET | Wait | ANET new setup, trigger 212.07 stop 204.86, target 1 232.31 | 2026-10-02 | new | |
| new setup | HLT | Armed | HLT new setup, trigger 326.54 stop 319.68, target 1 345.80 | 2026-10-02 | new | |
| new setup | XOM | Buy on trigger | XOM new setup, trigger 165.46 stop 161.75, target 1 175.86 | 2026-10-02 | new |
- Evaluated session
- 2026-10-02
- As of
- 2026-10-04T16:43:59.247196Z
- Symbols monitored
- 405
- Alerts
- 242
- By category
- CHANGED 208 · DATA_QUALITY 8 · DISAPPEARED 11 · FADING 11 · NEW 4
- By workflow state
- NEW 242
- Symbols with alerts
- 166
- Watchlist alerts
- 0 on 0 watched symbol(s)
- Global (capability) alerts
- 0
Inbox
| Review order | Symbol | Category | Alert | Evidence | Sessions | Freshness | Watchlist | Workflow | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABBV PRE_BREAKOUT · monitor | New | New technical setup (PRE_BREAKOUT_V1 appeared) id 0986d77766a5… | Setup present: no → yes threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 0 | ANET PRE_BREAKOUT · monitor | New | New technical setup (PRE_BREAKOUT_V1 appeared) id f048ddd8ea5e… | Setup present: no → yes threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 0 | HLT PRE_BREAKOUT · monitor | New | New technical setup (PRE_BREAKOUT_V1 appeared) id 08a4bd6fb2fa… | Setup present: no → yes threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 0 | XOM PRE_BREAKOUT · monitor | New | New technical setup (PRE_BREAKOUT_V1 appeared) id eaef7c8dcaea… | Setup present: no → yes threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 1 | APH NO_SETUP · monitor | Disappeared | Technical setup disappeared id 72a0ba482af1… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | CAT NO_SETUP · monitor | Disappeared | Technical setup disappeared id 32e00dc46b95… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | EXPD NO_SETUP · monitor | Disappeared | Technical setup disappeared id 9ddeedf312f8… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | MPWR NO_SETUP · monitor | Disappeared | Technical setup disappeared id 8d68d0c02da6… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | NDSN NO_SETUP · monitor | Disappeared | Technical setup disappeared id 3bce7cba7244… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | NVDA NO_SETUP · monitor | Disappeared | Technical setup disappeared id 10ffd07e3eb2… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | ROK NO_SETUP · monitor | Disappeared | Technical setup disappeared id a65cf58d61f6… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | TT NO_SETUP · monitor | Disappeared | Technical setup disappeared id b5d00e45347b… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | TXN NO_SETUP · monitor | Disappeared | Technical setup disappeared id bcbd715a5172… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | VTRS NO_SETUP · monitor | Disappeared | Technical setup disappeared id 26f950cc36d9… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 1 | WSM NO_SETUP · monitor | Disappeared | Technical setup disappeared id 84eabb7f53a1… | Setup present: yes → no threshold presence / category change | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 2 | CRL NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id de26f15c2468… | Volume / 20D baseline: 0.59 → 0.13 (Δ -0.45) threshold ratio_20_min_delta 0.25 absolute | 2026-09-29 → 2026-09-30 | Technical 2026-10-02 (Current session) · Options activity 2026-09-30 (Delayed) · provider DELAYED | — | New | |
| 2 | DAL PRE_BREAKOUT · monitor | Fading | Options activity vs 20D baseline fell id b10e4ef3ecb7… | Volume / 20D baseline: 3.1 → 0.81 (Δ -2.29) threshold ratio_20_min_delta 0.25 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 2 | ETN NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id 96b4a4cc22e7… | Volume / 20D baseline: 1.38 → 0.45 (Δ -0.93) threshold ratio_20_min_delta 0.25 absolute | 2026-09-29 → 2026-09-30 | Technical 2026-10-02 (Current session) · Options activity 2026-09-30 (Delayed) · provider DELAYED | — | New | |
| 2 | HUM NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id 576af9214d77… | Volume / 20D baseline: 2.03 → 0.91 (Δ -1.12) threshold ratio_20_min_delta 0.25 absolute | 2026-09-25 → 2026-09-28 | Technical 2026-10-02 (Current session) · Options activity 2026-09-28 (Delayed) · provider DELAYED | — | New | |
| 2 | LITE NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id 409adfdaf041… | Volume / 20D baseline: 3.25 → 1.62 (Δ -1.63) threshold ratio_20_min_delta 0.25 absolute | 2026-09-29 → 2026-09-30 | Technical 2026-10-02 (Current session) · Options activity 2026-09-30 (Delayed) · provider DELAYED | — | New | |
| 2 | MO NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id d4f29b840c95… | Volume / 20D baseline: 1.69 → 1.28 (Δ -0.41) threshold ratio_20_min_delta 0.25 absolute | 2026-09-25 → 2026-09-28 | Technical 2026-10-02 (Current session) · Options activity 2026-09-28 (Delayed) · provider DELAYED | — | New | |
| 2 | MPWR NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id b060ff670938… | Volume / 20D baseline: 0.96 → 0.59 (Δ -0.37) threshold ratio_20_min_delta 0.25 absolute | 2026-09-30 → 2026-10-01 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 2 | PFG NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id fee13e173b3e… | Volume / 20D baseline: 0.39 → 0.08 (Δ -0.3) threshold ratio_20_min_delta 0.25 absolute | 2026-09-25 → 2026-09-28 | Technical 2026-10-02 (Current session) · Options activity 2026-09-28 (Delayed) · provider DELAYED | — | New | |
| 2 | PM NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id 1f27d73727b3… | Volume / 20D baseline: 1.62 → 1.11 (Δ -0.51) threshold ratio_20_min_delta 0.25 absolute | 2026-09-29 → 2026-09-30 | Technical 2026-10-02 (Current session) · Options activity 2026-09-30 (Delayed) · provider DELAYED | — | New | |
| 2 | STX NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id a17636c8839c… | Volume / 20D baseline: 2.7 → 1.28 (Δ -1.42) threshold ratio_20_min_delta 0.25 absolute | 2026-09-29 → 2026-09-30 | Technical 2026-10-02 (Current session) · Options activity 2026-09-30 (Delayed) · provider DELAYED | — | New | |
| 2 | VTRS NO_SETUP · monitor | Fading | Options activity vs 20D baseline fell id 14e27e75f972… | Volume / 20D baseline: 0.63 → 0.09 (Δ -0.54) threshold ratio_20_min_delta 0.25 absolute | 2026-09-30 → 2026-10-01 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 3 | A NO_SETUP · monitor | Changed | Distance to resistance narrowed id fe250d75ed69… | Distance to resistance (%): -17.23 → -18 (Δ -0.77) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AAPL PRE_BREAKOUT · monitor | Changed | Distance to resistance narrowed id d2f11155343e… | Distance to resistance (%): 1.57 → 0.57 (Δ -1) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 3 | ABBV PRE_BREAKOUT · monitor | Changed | Options activity vs 20D baseline rose id 96a1928bf759… | Volume / 20D baseline: 1.34 → 2.44 (Δ 1.09) threshold ratio_20_min_delta 0.25 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 3 | ABBV PRE_BREAKOUT · monitor | Changed | Top expiration concentration increased id ae1a981ab2c7… | Top expiration share: 0.69 → 0.83 (Δ 0.13) threshold expiration_share_min_delta 0.10 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 3 | ABNB NO_SETUP · monitor | Changed | Distance to resistance narrowed id deb2fc22eeae… | Distance to resistance (%): 14.26 → 13.21 (Δ -1.05) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | ABT NO_SETUP · monitor | Changed | Distance to resistance narrowed id da3b76f799ac… | Distance to resistance (%): 5.64 → 4.85 (Δ -0.79) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | ADM NO_SETUP · monitor | Changed | Distance to resistance narrowed id a8c1ef21551e… | Distance to resistance (%): 4.22 → 3.1 (Δ -1.12) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AKAM NO_SETUP · monitor | Changed | Distance to resistance narrowed id 765d6619ac7d… | Distance to resistance (%): 5.02 → 3.25 (Δ -1.77) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AMAT NO_SETUP · monitor | Changed | Distance to resistance narrowed id 45303cbb7b46… | Distance to resistance (%): 4.58 → 2.64 (Δ -1.94) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AMD NO_SETUP · monitor | Changed | Distance to resistance narrowed id 149958ad1a19… | Distance to resistance (%): -7.39 → -10.56 (Δ -3.17) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AME NO_SETUP · monitor | Changed | Distance to resistance narrowed id 5e845fd14a9c… | Distance to resistance (%): -2.02 → -3.18 (Δ -1.16) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | ANET PRE_BREAKOUT · monitor | Changed | Distance to resistance narrowed id b6f435349057… | Distance to resistance (%): 3.42 → 2.07 (Δ -1.35) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 3 | ANET PRE_BREAKOUT · monitor | Changed | Options activity vs 20D baseline rose id b8ae275b04dc… | Volume / 20D baseline: 2.02 → 3.22 (Δ 1.21) threshold ratio_20_min_delta 0.25 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-02 (Current session) · provider DELAYED | — | New | |
| 3 | APA NO_SETUP · monitor | Changed | Distance to resistance narrowed id a43f16ed099a… | Distance to resistance (%): 3.88 → 3.12 (Δ -0.75) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | APD NO_SETUP · monitor | Changed | Distance to resistance narrowed id 3fa3a10ca9b6… | Distance to resistance (%): 4.87 → 3.4 (Δ -1.48) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | APH NO_SETUP · monitor | Changed | Distance to resistance narrowed id 2816ea5f4472… | Distance to resistance (%): 0.64 → -0.86 (Δ -1.5) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 3 | APH NO_SETUP · monitor | Changed | Options activity vs 20D baseline rose id 7aa882aec083… | Volume / 20D baseline: 0.61 → 2.52 (Δ 1.91) threshold ratio_20_min_delta 0.25 absolute | 2026-09-30 → 2026-10-01 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 3 | APH NO_SETUP · monitor | Changed | Top-3 contract concentration increased id 13659582889e… | Top-3 contract share: 0.7 → 0.86 (Δ 0.15) threshold contract_top3_share_min_delta 0.10 absolute | 2026-09-30 → 2026-10-01 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 3 | APH NO_SETUP · monitor | Changed | Call / put volume mix changed id 27dc4d2fdd75… | Call share of volume: 0.58 → 0.87 (Δ 0.29) threshold call_share_min_delta 0.10 absolute | 2026-09-30 → 2026-10-01 | Technical 2026-10-02 (Current session) · Options activity 2026-10-01 (Delayed) · provider DELAYED | — | New | |
| 3 | ARE NO_SETUP · monitor | Changed | Distance to resistance narrowed id ca2a4c4eeccc… | Distance to resistance (%): 1.88 → 1.17 (Δ -0.71) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | ARES NO_SETUP · monitor | Changed | Distance to resistance narrowed id c7666f8b412e… | Distance to resistance (%): 4.42 → 3.62 (Δ -0.8) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | AVGO NO_SETUP · monitor | Changed | Distance to resistance narrowed id 4ef72967e15d… | Distance to resistance (%): 8.57 → 5.51 (Δ -3.06) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | BA NO_SETUP · monitor | Changed | Distance to resistance narrowed id 27006b72a9a4… | Distance to resistance (%): 14.02 → 13.45 (Δ -0.57) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity none (Missing) · provider DELAYED | — | New | |
| 3 | BBY NO_SETUP · monitor | Changed | Distance to resistance narrowed id d74e36583c8a… | Distance to resistance (%): 3.67 → 2.69 (Δ -0.98) threshold distance_to_resistance_pct_min_delta 0.5 absolute | 2026-10-01 → 2026-10-02 | Technical 2026-10-02 (Current session) · Options activity 2026-09-28 (Delayed) · provider DELAYED | — | New |
Next ordering REVIEW_ORDER_THEN_WATCHLIST_THEN_SYMBOL_THEN_REASON_ORDER
Descriptive alerts only (ALERT_POLICY_V1, policy 9cfc4be4420d…, monitor config 74276a3f4c21…). An alert is an accepted M14 attention reason that reached its versioned display threshold; thresholds are not optimized against outcomes. Category order is review order, never expected profitability. Seen / acknowledged / dismissed are your workflow states, not trading states. Options-derived alerts describe the current selected contract set, not whole-market flow. Nothing here is a recommendation, prediction or score.