System
Data freshness, providers, capabilities and automation
Engineering detail lives here, away from the trading workflow.
Operational health
OKNo open operational issues.
| Check | Status | Detail |
|---|---|---|
| database | ok | reachable, schema ready |
| market data | ok | current through 2026-10-02 |
| scanner | ok | scan current through 2026-10-02 |
| automation | ok | 2026-10-02 complete |
| options refresh | ok | options refresh complete or not needed |
| prospective capture | ok | capture complete |
| options data | ok | delayed aggregates through 2026-10-02 (delayed) |
| intelligence | ok | refreshed 0.5 h ago |
| decision snapshot | ok | snapshot 2026-10-02 matches the technical session; decisions valid until the next completed session close |
| delivery | ok | 2026-10-01 sent |
| worker | ok | alive, state IDLE |
Market sessions
| Latest completed session (calendar) | 2026-10-02 |
|---|---|
| Latest technical session (scan) | 2026-10-02 |
| Sessions behind | 0 |
| Latest options session | 2026-10-02 |
| Options capability | DELAYED (PROVIDER_LABEL_DELAYED) |
| Monitored universe | 405 symbols · watchlist 0 · open positions 0 |
Latest automation and delivery
| Daily run | 2026-10-02 · COMPLETE · stage COMPLETE |
|---|---|
| Completed at | 2026-10-04T14:28:03.438753+00:00 |
| Error code | — |
| Telegram delivery | 2026-10-01 · SENT |
| Decision snapshots | 2026-10-02 (21), 2026-10-01 (22), 2026-09-30 (17) |
News-intelligence sources
| Source | Capability | Status | Reason | Requests | Records | Last run |
|---|---|---|---|---|---|---|
| bls | MACRO_SERIES | available | — | 1 | 4 | 2026-10-04T15:29 |
| finnhub | COMPANY_NEWS | available | — | 1 | 72 | 2026-10-04T15:29 |
| finnhub | COMPANY_PROFILE | available | — | 1 | 1 | 2026-10-02T14:16 |
| finnhub | EARNINGS_CALENDAR | available | — | 1 | 1 | 2026-10-04T15:28 |
| finnhub | ECONOMIC_CALENDAR | not entitled | FORBIDDEN | 1 | 0 | 2026-10-04T15:28 |
| finnhub | MARKET_NEWS | available | — | 1 | 100 | 2026-10-04T15:28 |
| sec_edgar | FILINGS | available | — | 1 | 6 | 2026-10-04T15:28 |
| sec_edgar | TICKER_MAP | available | — | 1 | 0 | 2026-10-04T15:27 |
Finnhub needs FINNHUB_API_KEY; SEC EDGAR needs SEC_USER_AGENT with a contact e-mail (SEC policy); BLS and the FOMC calendar need no credentials. A missing source lowers coverage and marks gates NOT_EVALUABLE; it never blocks the strategy.
Versions
| Strategy | PRE_BREAKOUT_SWING_V1_1 · 073b221a9cd0ad61… |
|---|---|
| Ranking | TRADE_PRIORITY_V1 · d999b5cee799341f… |
| Decision center | DECISION_CENTER_V1 |
| Research | Research lab · prospective dataset · hypotheses |