TT
Technical context
- Setup
- PRE_BREAKOUT_V1 · state NO_SETUP · data complete
- Scan
- Scan #417 · session 2026-10-02 · as of 2026-10-04T13:23:16.862423Z
Descriptive context only: technical setup state and options state are shown side by side, never combined into a score or ranking.
Intelligence
- Technical
- NO_SETUP · 2026-10-02
- Options activity
- DELAYED · 2026-10-01
- 20D activity ratio
- 0.38x
- Top 3 contracts
- 85%
- Top expiration
- 2026-10-16 · 100%
- Calls / puts
- 70% / 30%
- Enrichment
- Not included in current provider capabilities
- Flow
- Flow data unavailable
Alignment: Different sessions (both dates shown) · Technical setup present: FALSE. Open full intelligence view
Descriptive intelligence only (OPTIONS_INTELLIGENCE_V1, config 8d76c3252250…). Buckets use display thresholds that are not empirically validated and are not trading rules. Nothing here is a recommendation, prediction or score.
DELAYED OPTIONS ACTIVITY
Available · delayed
Contract reference plus daily aggregates: rolling option volume, volume ratios, option daily return, DTE, same-session moneyness, CALL/PUT summaries, top expirations and top contracts. Descriptive only.
View delayed options activity for TT · latest session 2026-10-01
DELAYED OPTIONS ACTIVITY · 2026-10-01
- Capability state
- Delayed · PROVIDER_LABEL_DELAYED
- Call / put volume
- 14.00000000 / 6.00000000 · ratio 2.333333333333333333333333333
- Active contracts
- 4 total (3 call · 1 put) across 1 expirations
- Top expiration by volume
- 2026-10-16
- Top contracts by volume
- O:TT261016C00430000, O:TT261016P00420000, O:TT261016C00480000, O:TT261016C00470000
- Top contracts by volume ratio
- Unavailable
Contracts and chain
- Contracts
- 460 total (230 call · 230 put · 0 other/non-standard)
- Latest snapshot
- Unavailable · feed state Unavailable
- Reference price
- 458.94000000 (2026-10-01, massive, split_adjusted)
Expirations
TT · 2026-12-18 · as of 2026-10-04T18:25:28.683003Z
| CALLS | STRIKE | PUTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | Vol | OI | IV | Delta | Bid | Ask | Last | Vol | OI | IV | Delta | |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 160.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 165.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 170.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 175.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 180.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 185.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 190.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 195.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 200.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 210.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 220.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 230.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 240.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 250.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 260.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 270.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 280.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 290.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 300.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 310.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 320.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 330.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 340.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 350.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 360.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 370.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 380.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 390.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 400.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 410.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 420.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 430.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 440.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 450.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 460.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 470.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 480.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 490.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 500.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 510.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 520.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 530.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 540.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 550.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 560.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 570.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 580.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 590.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 600.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 610.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 620.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 630.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 640.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 650.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 660.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 670.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 680.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 700.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 720.00000000 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Options enrichment
Not included in current provider capabilities
- snapshot: Not included in current provider capabilities
- open interest: Not included in current provider capabilities
- implied volatility: Not included in current provider capabilities
- greeks: Not included in current provider capabilities
Snapshot, open interest, implied volatility and Greeks activate automatically when the persisted provider capabilities include them.
OPTIONS FLOW ENGINE · READY / DATA UNAVAILABLE
- Flow engine
- Ready · FLOW_ENGINE_V1 · config hash
1ae36381fe6a5c41· SYNTHETIC_FIXTURES_ONLY_NOT_REAL_DATA_VALIDATED - Flow data
- Unavailable with current provider capabilities
- Missing
- Trades, Quotes
- No flow events are derived without both trades and quotes.
No flow events are shown. Synthetic fixtures are test evidence only and never appear as data. The engine activates on real persisted trades and quotes without any change here.