Contract 52158
Contract metadata
- Underlying
- GLW · CALL · strike 170.00000000 · expiration 2026-10-16
- OCC symbol / status
- GLW261016C00170000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261016C00170000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 4.95000000 | 5.24000000 | 3.15000000 | 4.60000000 | 1600.00000000 | 4.50880000 | OBSERVED_POLL | 2026-10-04T14:03:15.609816Z / 2026-10-04T14:03:15.609816Z |
| 2026-10-01 | 1.85000000 | 3.96000000 | 1.62000000 | 3.86000000 | 276.00000000 | 3.37010000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-30 | 3.05000000 | 3.05000000 | 2.05000000 | 2.23000000 | 144.00000000 | 2.25970000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-29 | 3.20000000 | 5.05000000 | 3.11000000 | 3.99000000 | 251.00000000 | 4.12860000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-28 | 3.07000000 | 3.25000000 | 1.72000000 | 2.18000000 | 739.00000000 | 1.94090000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-25 | 4.12000000 | 4.12000000 | 3.20000000 | 3.60000000 | 75.00000000 | 3.66530000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-24 | 2.77000000 | 4.09000000 | 2.22000000 | 3.47000000 | 431.00000000 | 3.50980000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-23 | 5.85000000 | 5.85000000 | 3.40000000 | 3.70000000 | 212.00000000 | 3.99550000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-22 | 4.97000000 | 6.25000000 | 4.66000000 | 5.70000000 | 521.00000000 | 5.65960000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-21 | 3.85000000 | 6.25000000 | 3.80000000 | 5.74000000 | 417.00000000 | 5.33490000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-18 | 3.91000000 | 4.20000000 | 2.89000000 | 3.50000000 | 342.00000000 | 3.45140000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-17 | 4.05000000 | 5.42000000 | 2.73000000 | 2.77000000 | 320.00000000 | 3.86680000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-16 | 3.05000000 | 3.30000000 | 2.25000000 | 2.60000000 | 216.00000000 | 2.71070000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-15 | 3.20000000 | 3.25000000 | 2.33000000 | 2.50000000 | 327.00000000 | 2.68620000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-14 | 4.80000000 | 5.05000000 | 2.60000000 | 2.80000000 | 420.00000000 | 3.70190000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-11 | 11.02000000 | 12.04000000 | 9.99000000 | 10.55000000 | 109.00000000 | 11.18250000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-10 | 10.55000000 | 12.15000000 | 9.77000000 | 10.26000000 | 118.00000000 | 11.17550000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-09 | 14.15000000 | 15.00000000 | 12.85000000 | 12.95000000 | 106.00000000 | 13.50560000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-08 | 9.10000000 | 14.15000000 | 9.10000000 | 12.37000000 | 475.00000000 | 12.43430000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-04 | 4.45000000 | 6.85000000 | 4.45000000 | 6.85000000 | 171.00000000 | 5.63150000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-03 | 3.10000000 | 4.15000000 | 3.00000000 | 3.90000000 | 374.00000000 | 3.78990000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-02 | 4.26000000 | 4.80000000 | 3.75000000 | 3.85000000 | 366.00000000 | 3.95500000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-09-01 | 4.37000000 | 4.60000000 | 3.85000000 | 4.50000000 | 277.00000000 | 4.32820000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-08-31 | 5.48000000 | 5.68000000 | 4.72000000 | 5.07000000 | 114.00000000 | 5.16930000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
| 2026-08-28 | 7.00000000 | 7.09000000 | 5.88000000 | 6.04000000 | 15.00000000 | 6.50730000 | OBSERVED_POLL | 2026-10-02T07:51:48.675357Z / 2026-10-02T07:51:48.675357Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable