Contract 52156
Contract metadata
- Underlying
- GLW · CALL · strike 165.00000000 · expiration 2026-10-16
- OCC symbol / status
- GLW261016C00165000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261016C00165000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 6.67000000 | 7.35000000 | 4.87000000 | 6.65000000 | 5333.00000000 | 6.53160000 | OBSERVED_POLL | 2026-10-04T14:01:36.470825Z / 2026-10-04T14:01:36.470825Z |
| 2026-10-01 | 3.20000000 | 5.70000000 | 2.50000000 | 5.55000000 | 912.00000000 | 4.86400000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-30 | 5.70000000 | 5.70000000 | 3.00000000 | 3.36000000 | 518.00000000 | 3.36370000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-29 | 4.43000000 | 6.90000000 | 4.43000000 | 5.65000000 | 4491.00000000 | 5.50970000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-28 | 4.05000000 | 4.65000000 | 2.48000000 | 3.00000000 | 7983.00000000 | 3.14230000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-25 | 5.00000000 | 5.50000000 | 4.50000000 | 5.05000000 | 612.00000000 | 4.92160000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-24 | 3.74000000 | 5.40000000 | 3.74000000 | 4.70000000 | 204.00000000 | 4.56650000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-23 | 5.95000000 | 6.00000000 | 4.80000000 | 5.05000000 | 138.00000000 | 5.23570000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-22 | 6.50000000 | 8.00000000 | 5.65000000 | 7.55000000 | 435.00000000 | 6.82580000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-21 | 5.85000000 | 7.89000000 | 4.80000000 | 7.50000000 | 821.00000000 | 6.92650000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-18 | 5.10000000 | 5.50000000 | 3.90000000 | 4.60000000 | 501.00000000 | 4.51150000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-17 | 4.80000000 | 6.90000000 | 3.60000000 | 3.60000000 | 1049.00000000 | 5.19790000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-16 | 3.75000000 | 4.30000000 | 2.95000000 | 3.30000000 | 762.00000000 | 3.70060000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-15 | 3.80000000 | 4.40000000 | 3.05000000 | 3.15000000 | 1073.00000000 | 3.50710000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-14 | 6.00000000 | 7.10000000 | 3.38000000 | 3.60000000 | 12058.00000000 | 4.95350000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-11 | 13.08000000 | 14.40000000 | 12.40000000 | 12.85000000 | 74.00000000 | 12.98650000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-10 | 14.00000000 | 14.18000000 | 11.85000000 | 12.35000000 | 66.00000000 | 12.78650000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-09 | 15.73000000 | 16.77000000 | 15.22000000 | 15.25000000 | 99.00000000 | 15.79600000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-08 | 10.86000000 | 16.80000000 | 10.52000000 | 15.05000000 | 351.00000000 | 14.72360000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-04 | 5.45000000 | 8.50000000 | 5.45000000 | 8.50000000 | 565.00000000 | 6.96590000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-03 | 4.13000000 | 5.23000000 | 3.63000000 | 4.96000000 | 434.00000000 | 4.73210000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-02 | 4.98000000 | 5.21000000 | 4.66000000 | 4.80000000 | 343.00000000 | 4.81000000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-09-01 | 5.55000000 | 5.85000000 | 4.80000000 | 5.20000000 | 77.00000000 | 5.10730000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-08-31 | 6.72000000 | 6.78000000 | 6.00000000 | 6.30000000 | 55.00000000 | 6.26470000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
| 2026-08-28 | 7.80000000 | 8.79000000 | 7.20000000 | 7.20000000 | 57.00000000 | 7.39580000 | OBSERVED_POLL | 2026-10-02T07:50:08.069427Z / 2026-10-02T07:50:08.069427Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable