Contract 52154
Contract metadata
- Underlying
- GLW · CALL · strike 160.00000000 · expiration 2026-10-16
- OCC symbol / status
- GLW261016C00160000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261016C00160000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 9.50000000 | 10.00000000 | 6.99000000 | 9.10000000 | 282.00000000 | 9.19420000 | OBSERVED_POLL | 2026-10-04T14:02:50.843855Z / 2026-10-04T14:02:50.843855Z |
| 2026-10-01 | 4.90000000 | 7.90000000 | 3.70000000 | 7.75000000 | 384.00000000 | 6.58960000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-30 | 7.20000000 | 8.30000000 | 4.44000000 | 4.90000000 | 157.00000000 | 5.23750000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-29 | 6.20000000 | 9.05000000 | 6.20000000 | 7.70000000 | 243.00000000 | 7.62070000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-28 | 6.00000000 | 6.10000000 | 3.55000000 | 4.20000000 | 107.00000000 | 4.18400000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-25 | 6.75000000 | 7.52000000 | 6.25000000 | 6.45000000 | 82.00000000 | 6.84570000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-24 | 5.40000000 | 7.14000000 | 5.40000000 | 6.50000000 | 92.00000000 | 6.12670000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-23 | 8.72000000 | 8.72000000 | 6.45000000 | 6.72000000 | 150.00000000 | 7.15290000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-22 | 8.60000000 | 10.20000000 | 7.60000000 | 9.49000000 | 586.00000000 | 9.40280000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-21 | 8.10000000 | 10.00000000 | 6.75000000 | 9.49000000 | 944.00000000 | 9.33500000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-18 | 6.60000000 | 7.15000000 | 5.23000000 | 5.70000000 | 466.00000000 | 5.96700000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-17 | 6.65000000 | 8.70000000 | 4.90000000 | 4.90000000 | 243.00000000 | 6.34840000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-16 | 5.15000000 | 5.60000000 | 3.95000000 | 4.35000000 | 222.00000000 | 4.86200000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-15 | 5.05000000 | 5.70000000 | 4.00000000 | 4.20000000 | 436.00000000 | 4.43490000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-14 | 6.94000000 | 8.88000000 | 4.25000000 | 4.65000000 | 1525.00000000 | 5.70570000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-11 | 15.55000000 | 17.15000000 | 15.26000000 | 15.64000000 | 126.00000000 | 16.11760000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-10 | 16.00000000 | 16.91000000 | 14.45000000 | 14.45000000 | 61.00000000 | 15.26050000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-09 | 18.42000000 | 19.51000000 | 17.00000000 | 17.00000000 | 83.00000000 | 18.47590000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-08 | 13.49000000 | 19.25000000 | 13.49000000 | 18.08000000 | 782.00000000 | 16.87030000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-04 | 7.07000000 | 10.16000000 | 7.07000000 | 10.16000000 | 335.00000000 | 9.03350000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-03 | 5.80000000 | 6.51000000 | 4.73000000 | 6.30000000 | 77.00000000 | 5.74260000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-02 | 7.00000000 | 7.00000000 | 5.75000000 | 6.00000000 | 71.00000000 | 6.04250000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-09-01 | 6.81000000 | 7.25000000 | 5.95000000 | 6.81000000 | 92.00000000 | 6.41730000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-08-31 | 7.82000000 | 8.40000000 | 7.30000000 | 7.92000000 | 101.00000000 | 7.55900000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
| 2026-08-28 | 9.30000000 | 10.15000000 | 8.50000000 | 8.62000000 | 74.00000000 | 9.10690000 | OBSERVED_POLL | 2026-10-02T07:48:52.588125Z / 2026-10-02T07:48:52.588125Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable