Contract 52096
Contract metadata
- Underlying
- GLW · PUT · strike 155.00000000 · expiration 2026-10-09
- OCC symbol / status
- GLW261009P00155000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261009P00155000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 23/23 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 1.79000000 | 2.56000000 | 1.23000000 | 1.33000000 | 484.00000000 | 1.65570000 | OBSERVED_POLL | 2026-10-04T14:00:34.420330Z / 2026-10-04T14:00:34.420330Z |
| 2026-10-01 | 6.05000000 | 6.33000000 | 2.68000000 | 2.90000000 | 355.00000000 | 3.27050000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-30 | 5.25000000 | 6.25000000 | 5.25000000 | 6.00000000 | 11.00000000 | 5.88820000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-29 | 5.00000000 | 5.00000000 | 3.65000000 | 4.05000000 | 56.00000000 | 4.45540000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-28 | 7.03000000 | 8.79000000 | 7.03000000 | 7.60000000 | 30.00000000 | 8.07970000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-25 | 6.30000000 | 6.30000000 | 5.50000000 | 5.78000000 | 63.00000000 | 5.65790000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-24 | 7.70000000 | 7.70000000 | 6.65000000 | 7.25000000 | 11.00000000 | 6.84180000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-23 | 7.70000000 | 7.70000000 | 7.00000000 | 7.62000000 | 24.00000000 | 7.48790000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-22 | 6.10000000 | 6.10000000 | 5.79000000 | 5.82000000 | 18.00000000 | 6.03390000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-21 | 7.50000000 | 8.00000000 | 6.03000000 | 6.03000000 | 44.00000000 | 7.76800000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-18 | 10.30000000 | 11.14000000 | 10.16000000 | 11.14000000 | 14.00000000 | 10.35070000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-17 | 10.50000000 | 12.18000000 | 10.50000000 | 12.18000000 | 2.00000000 | 11.34000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-15 | 15.80000000 | 15.80000000 | 15.18000000 | 15.18000000 | 2.00000000 | 15.49000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-14 | 12.00000000 | 15.80000000 | 10.50000000 | 15.80000000 | 19.00000000 | 13.60530000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-11 | 5.75000000 | 5.85000000 | 5.24000000 | 5.36000000 | 10.00000000 | 5.45500000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-10 | 6.35000000 | 6.50000000 | 5.54000000 | 6.50000000 | 11.00000000 | 6.07360000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-09 | 6.25000000 | 6.25000000 | 5.58000000 | 5.60000000 | 28.00000000 | 5.89320000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-08 | 7.25000000 | 7.25000000 | 5.90000000 | 6.23000000 | 21.00000000 | 6.28290000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-04 | 11.38000000 | 11.38000000 | 11.38000000 | 11.38000000 | 1.00000000 | 11.38000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-03 | 15.45000000 | 15.65000000 | 15.45000000 | 15.65000000 | 2.00000000 | 15.55000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-02 | 16.65000000 | 16.65000000 | 16.65000000 | 16.65000000 | 1.00000000 | 16.65000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-09-01 | 16.70000000 | 16.87000000 | 16.30000000 | 16.30000000 | 6.00000000 | 16.68830000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-08-28 | 13.85000000 | 15.00000000 | 13.85000000 | 15.00000000 | 4.00000000 | 14.36750000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
| 2026-08-27 | 14.20000000 | 14.20000000 | 14.20000000 | 14.20000000 | 1.00000000 | 14.20000000 | OBSERVED_POLL | 2026-10-02T07:46:34.240539Z / 2026-10-02T07:46:34.240539Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable