Contract 52041
Contract metadata
- Underlying
- GLW · CALL · strike 170.00000000 · expiration 2026-10-09
- OCC symbol / status
- GLW261009C00170000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261009C00170000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 2.40000000 | 3.15000000 | 1.55000000 | 2.55000000 | 836.00000000 | 2.61620000 | OBSERVED_POLL | 2026-10-04T13:59:07.666895Z / 2026-10-04T13:59:07.666895Z |
| 2026-10-01 | 0.81000000 | 2.20000000 | 0.63000000 | 2.13000000 | 578.00000000 | 1.60110000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-30 | 2.01000000 | 2.43000000 | 0.86000000 | 0.95000000 | 176.00000000 | 1.12740000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-29 | 1.78000000 | 3.25000000 | 1.78000000 | 2.40000000 | 292.00000000 | 2.45980000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-28 | 1.39000000 | 1.46000000 | 0.85000000 | 1.09000000 | 202.00000000 | 1.07680000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-25 | 2.35000000 | 2.70000000 | 2.05000000 | 2.27000000 | 81.00000000 | 2.28170000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-24 | 1.94000000 | 2.47000000 | 1.70000000 | 2.20000000 | 34.00000000 | 2.06650000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-23 | 4.65000000 | 4.65000000 | 2.33000000 | 2.67000000 | 81.00000000 | 2.50840000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-22 | 3.95000000 | 4.70000000 | 3.35000000 | 4.41000000 | 143.00000000 | 4.13480000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-21 | 2.88000000 | 4.63000000 | 2.86000000 | 4.42000000 | 138.00000000 | 4.24790000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-18 | 2.74000000 | 2.98000000 | 2.00000000 | 2.24000000 | 72.00000000 | 2.44500000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-17 | 3.12000000 | 3.55000000 | 1.94000000 | 1.94000000 | 90.00000000 | 2.47260000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-16 | 2.60000000 | 2.60000000 | 1.61000000 | 1.68000000 | 22.00000000 | 1.93550000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-15 | 1.90000000 | 2.26000000 | 1.70000000 | 1.70000000 | 36.00000000 | 1.87500000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-14 | 3.75000000 | 3.78000000 | 2.00000000 | 2.00000000 | 91.00000000 | 2.57930000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-11 | 9.15000000 | 10.76000000 | 9.13000000 | 9.25000000 | 203.00000000 | 9.64110000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-10 | 9.75000000 | 10.93000000 | 8.71000000 | 8.80000000 | 9.00000000 | 9.71560000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-09 | 11.95000000 | 12.98000000 | 11.15000000 | 11.65000000 | 28.00000000 | 12.10320000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-08 | 8.01000000 | 12.62000000 | 8.01000000 | 11.20000000 | 70.00000000 | 10.89290000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-04 | 4.30000000 | 5.50000000 | 4.23000000 | 5.40000000 | 43.00000000 | 4.88300000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-03 | 2.50000000 | 3.20000000 | 2.50000000 | 3.02000000 | 19.00000000 | 2.84110000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-02 | 2.99000000 | 3.00000000 | 2.99000000 | 3.00000000 | 4.00000000 | 2.99500000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-09-01 | 3.54000000 | 3.54000000 | 3.42000000 | 3.42000000 | 2.00000000 | 3.48000000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-08-31 | 4.22000000 | 4.22000000 | 4.00000000 | 4.00000000 | 5.00000000 | 4.07000000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
| 2026-08-28 | 5.20000000 | 5.20000000 | 5.20000000 | 5.20000000 | 1.00000000 | 5.20000000 | OBSERVED_POLL | 2026-10-02T07:47:37.084007Z / 2026-10-02T07:47:37.084007Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable