Contract 52037
Contract metadata
- Underlying
- GLW · CALL · strike 160.00000000 · expiration 2026-10-09
- OCC symbol / status
- GLW261009C00160000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261009C00160000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 23/23 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 7.45000000 | 8.00000000 | 4.80000000 | 7.05000000 | 308.00000000 | 6.73770000 | OBSERVED_POLL | 2026-10-04T13:58:42.883676Z / 2026-10-04T13:58:42.883676Z |
| 2026-10-01 | 2.84000000 | 5.85000000 | 2.10000000 | 5.74000000 | 281.00000000 | 4.67220000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-30 | 5.70000000 | 5.92000000 | 2.61000000 | 3.05000000 | 104.00000000 | 3.22570000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-29 | 4.95000000 | 7.20000000 | 3.35000000 | 5.95000000 | 401.00000000 | 5.74070000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-28 | 3.58000000 | 3.58000000 | 2.27000000 | 2.91000000 | 120.00000000 | 2.91740000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-25 | 5.10000000 | 5.91000000 | 4.80000000 | 5.00000000 | 52.00000000 | 5.33650000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-24 | 4.79000000 | 5.52000000 | 4.00000000 | 4.82000000 | 30.00000000 | 4.66000000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-23 | 6.20000000 | 6.20000000 | 4.99000000 | 5.50000000 | 30.00000000 | 5.36500000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-22 | 6.34000000 | 8.15000000 | 6.34000000 | 8.00000000 | 138.00000000 | 7.94140000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-21 | 6.00000000 | 8.35000000 | 5.80000000 | 7.88000000 | 222.00000000 | 7.75800000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-18 | 5.10000000 | 5.44000000 | 4.15000000 | 4.50000000 | 32.00000000 | 4.54780000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-17 | 5.13000000 | 6.96000000 | 3.45000000 | 3.45000000 | 59.00000000 | 4.60750000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-16 | 4.10000000 | 4.20000000 | 2.80000000 | 2.80000000 | 49.00000000 | 3.76880000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-15 | 4.20000000 | 4.20000000 | 3.15000000 | 3.30000000 | 36.00000000 | 3.44250000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-14 | 6.46000000 | 6.46000000 | 3.43000000 | 3.68000000 | 59.00000000 | 4.77640000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-11 | 14.76000000 | 14.76000000 | 14.65000000 | 14.65000000 | 11.00000000 | 14.74000000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-09 | 17.18000000 | 17.65000000 | 17.18000000 | 17.65000000 | 2.00000000 | 17.41500000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-08 | 11.60000000 | 17.50000000 | 11.60000000 | 16.55000000 | 36.00000000 | 15.28940000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-04 | 6.00000000 | 8.00000000 | 6.00000000 | 7.90000000 | 28.00000000 | 7.54040000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-03 | 4.50000000 | 5.30000000 | 4.50000000 | 5.00000000 | 21.00000000 | 5.05760000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-02 | 5.28000000 | 5.28000000 | 4.95000000 | 4.95000000 | 31.00000000 | 5.06260000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-09-01 | 5.56000000 | 5.56000000 | 4.90000000 | 5.23000000 | 6.00000000 | 5.36170000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-08-31 | 6.80000000 | 6.80000000 | 6.80000000 | 6.80000000 | 1.00000000 | 6.80000000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
| 2026-08-28 | 8.00000000 | 8.00000000 | 8.00000000 | 8.00000000 | 1.00000000 | 8.00000000 | OBSERVED_POLL | 2026-10-02T07:44:41.155239Z / 2026-10-02T07:44:41.155239Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable