Contract 52035
Contract metadata
- Underlying
- GLW · CALL · strike 155.00000000 · expiration 2026-10-09
- OCC symbol / status
- GLW261009C00155000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:GLW261009C00155000
- First seen / latest revision
- 2026-10-02T07:08:41.617969Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-02T00:00:00Z–2026-10-02T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 8.95000000 | 11.00000000 | 7.93000000 | 10.80000000 | 63.00000000 | 9.29060000 | OBSERVED_POLL | 2026-10-04T14:00:22.018971Z / 2026-10-04T14:00:22.018971Z |
| 2026-10-01 | 4.70000000 | 8.75000000 | 3.45000000 | 8.65000000 | 242.00000000 | 5.87850000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-30 | 5.75000000 | 6.10000000 | 4.45000000 | 5.05000000 | 243.00000000 | 5.03380000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-29 | 7.20000000 | 10.00000000 | 6.85000000 | 8.35000000 | 70.00000000 | 8.04900000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-28 | 6.00000000 | 6.00000000 | 3.50000000 | 4.52000000 | 39.00000000 | 4.42280000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-25 | 7.48000000 | 8.45000000 | 6.50000000 | 7.65000000 | 62.00000000 | 7.16920000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-24 | 5.30000000 | 7.30000000 | 5.30000000 | 6.65000000 | 31.00000000 | 6.47970000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-23 | 10.16000000 | 10.16000000 | 7.01000000 | 7.20000000 | 28.00000000 | 7.62040000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-22 | 9.10000000 | 9.10000000 | 9.10000000 | 9.10000000 | 1.00000000 | 9.10000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-21 | 8.20000000 | 11.00000000 | 7.50000000 | 10.60000000 | 25.00000000 | 9.89920000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-18 | 7.50000000 | 7.50000000 | 6.00000000 | 6.39000000 | 22.00000000 | 6.43050000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-17 | 6.85000000 | 9.00000000 | 5.20000000 | 5.20000000 | 23.00000000 | 6.51390000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-16 | 5.16000000 | 5.22000000 | 4.00000000 | 4.40000000 | 20.00000000 | 4.93250000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-15 | 5.96000000 | 5.96000000 | 4.26000000 | 4.46000000 | 199.00000000 | 4.75750000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-14 | 8.00000000 | 9.00000000 | 5.25000000 | 5.40000000 | 86.00000000 | 7.85550000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-11 | 17.77000000 | 17.77000000 | 17.77000000 | 17.77000000 | 1.00000000 | 17.77000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-10 | 16.90000000 | 18.86000000 | 16.60000000 | 16.60000000 | 4.00000000 | 17.31500000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-09 | 20.75000000 | 20.75000000 | 20.75000000 | 20.75000000 | 1.00000000 | 20.75000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-08 | 19.83000000 | 19.83000000 | 19.83000000 | 19.83000000 | 1.00000000 | 19.83000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-04 | 8.00000000 | 9.90000000 | 8.00000000 | 9.90000000 | 10.00000000 | 9.35300000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-03 | 6.35000000 | 6.65000000 | 6.35000000 | 6.55000000 | 3.00000000 | 6.51670000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-09-01 | 7.09000000 | 7.09000000 | 6.36000000 | 6.36000000 | 2.00000000 | 6.72500000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-08-31 | 8.14000000 | 8.14000000 | 8.14000000 | 8.14000000 | 1.00000000 | 8.14000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-08-28 | 10.10000000 | 10.47000000 | 9.32000000 | 9.32000000 | 3.00000000 | 9.96330000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
| 2026-08-27 | 15.10000000 | 15.10000000 | 10.15000000 | 11.53000000 | 3.00000000 | 12.26000000 | OBSERVED_POLL | 2026-10-02T07:46:21.620391Z / 2026-10-02T07:46:21.620391Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable