Contract 47871
Contract metadata
- Underlying
- CAT · PUT · strike 850.00000000 · expiration 2026-10-16
- OCC symbol / status
- CAT261016P00850000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:CAT261016P00850000
- First seen / latest revision
- 2026-10-02T06:28:11.909861Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 49.65000000 | 49.65000000 | 36.00000000 | 37.30000000 | 25.00000000 | 42.95600000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-30 | 43.62000000 | 43.62000000 | 41.94000000 | 42.60000000 | 3.00000000 | 42.72000000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-29 | 38.00000000 | 41.50000000 | 38.00000000 | 40.45000000 | 20.00000000 | 40.56500000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-28 | 44.05000000 | 48.15000000 | 41.45000000 | 44.30000000 | 19.00000000 | 44.45890000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-25 | 43.27000000 | 49.10000000 | 42.45000000 | 43.45000000 | 14.00000000 | 45.31860000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-24 | 54.55000000 | 56.02000000 | 53.80000000 | 54.70000000 | 13.00000000 | 54.55920000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-23 | 53.95000000 | 53.95000000 | 52.85000000 | 52.85000000 | 3.00000000 | 53.56670000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-22 | 51.85000000 | 53.65000000 | 51.85000000 | 53.65000000 | 4.00000000 | 52.75000000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-21 | 48.30000000 | 48.30000000 | 46.11000000 | 46.11000000 | 2.00000000 | 47.20500000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-18 | 57.00000000 | 59.27000000 | 54.75000000 | 54.75000000 | 28.00000000 | 57.23500000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-17 | 58.10000000 | 64.59000000 | 58.10000000 | 64.59000000 | 85.00000000 | 62.76270000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-16 | 71.65000000 | 81.40000000 | 67.21000000 | 81.40000000 | 26.00000000 | 68.76690000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-15 | 76.85000000 | 78.17000000 | 76.85000000 | 78.17000000 | 9.00000000 | 77.21000000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-14 | 75.40000000 | 75.70000000 | 72.90000000 | 73.05000000 | 4.00000000 | 74.26250000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-11 | 52.88000000 | 52.88000000 | 50.26000000 | 50.65000000 | 8.00000000 | 51.12500000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-10 | 64.70000000 | 64.85000000 | 61.43000000 | 61.75000000 | 12.00000000 | 63.66080000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-09 | 54.41000000 | 56.43000000 | 48.65000000 | 55.22000000 | 26.00000000 | 54.31540000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-08 | 53.75000000 | 53.87000000 | 51.62000000 | 53.40000000 | 21.00000000 | 53.42380000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-04 | 56.71000000 | 58.95000000 | 56.71000000 | 57.86000000 | 6.00000000 | 58.27830000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-03 | 76.68000000 | 76.68000000 | 67.99000000 | 71.65000000 | 9.00000000 | 70.52330000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-02 | 83.80000000 | 85.73000000 | 78.40000000 | 78.50000000 | 225.00000000 | 78.75630000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-09-01 | 80.41000000 | 84.45000000 | 79.78000000 | 83.00000000 | 6.00000000 | 81.99000000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-08-31 | 70.47000000 | 75.10000000 | 70.47000000 | 75.10000000 | 15.00000000 | 74.16470000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-08-28 | 67.40000000 | 67.60000000 | 67.20000000 | 67.40000000 | 14.00000000 | 67.38210000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
| 2026-08-27 | 55.32000000 | 60.85000000 | 55.32000000 | 60.85000000 | 3.00000000 | 57.37330000 | OBSERVED_POLL | 2026-10-02T07:31:54.225971Z / 2026-10-02T07:31:54.225971Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable