Contract 47771
Contract metadata
- Underlying
- CAT · CALL · strike 840.00000000 · expiration 2026-10-16
- OCC symbol / status
- CAT261016C00840000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:CAT261016C00840000
- First seen / latest revision
- 2026-10-02T06:28:11.909861Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 12.55000000 | 21.85000000 | 10.15000000 | 18.30000000 | 54.00000000 | 17.46520000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-30 | 18.00000000 | 18.00000000 | 12.50000000 | 12.50000000 | 68.00000000 | 14.71530000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-29 | 21.30000000 | 22.00000000 | 16.96000000 | 20.77000000 | 28.00000000 | 20.15040000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-28 | 19.00000000 | 21.08000000 | 13.91000000 | 17.82000000 | 209.00000000 | 17.57450000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-25 | 18.08000000 | 19.55000000 | 15.70000000 | 18.80000000 | 27.00000000 | 18.55960000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-24 | 12.77000000 | 14.13000000 | 11.33000000 | 14.12000000 | 66.00000000 | 12.09850000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-23 | 14.00000000 | 18.40000000 | 14.00000000 | 18.40000000 | 31.00000000 | 15.88840000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-22 | 18.15000000 | 18.15000000 | 15.00000000 | 17.04000000 | 108.00000000 | 15.45040000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-21 | 21.00000000 | 22.28000000 | 18.45000000 | 21.05000000 | 241.00000000 | 21.49150000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-18 | 16.21000000 | 18.86000000 | 15.90000000 | 17.88000000 | 28.00000000 | 17.53860000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-17 | 22.77000000 | 22.77000000 | 15.92000000 | 15.92000000 | 130.00000000 | 19.42820000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-16 | 16.00000000 | 16.00000000 | 11.85000000 | 12.31000000 | 77.00000000 | 13.45620000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-15 | 12.85000000 | 12.85000000 | 11.64000000 | 12.08000000 | 27.00000000 | 12.20520000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-14 | 9.05000000 | 15.48000000 | 9.05000000 | 15.17000000 | 33.00000000 | 14.53850000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-11 | 30.45000000 | 30.45000000 | 28.99000000 | 28.99000000 | 5.00000000 | 29.28200000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-10 | 24.79000000 | 26.15000000 | 22.70000000 | 22.70000000 | 5.00000000 | 25.05800000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-09 | 30.50000000 | 31.35000000 | 30.50000000 | 30.55000000 | 6.00000000 | 30.88330000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-08 | 34.02000000 | 36.60000000 | 34.02000000 | 36.30000000 | 46.00000000 | 35.37720000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-04 | 28.00000000 | 34.10000000 | 27.75000000 | 27.77000000 | 81.00000000 | 29.52940000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-03 | 20.03000000 | 26.65000000 | 20.03000000 | 24.50000000 | 25.00000000 | 25.36520000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-02 | 17.62000000 | 22.00000000 | 17.62000000 | 21.95000000 | 27.00000000 | 20.48110000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-09-01 | 20.70000000 | 20.70000000 | 16.50000000 | 17.00000000 | 51.00000000 | 17.93120000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-08-31 | 24.18000000 | 24.70000000 | 22.60000000 | 24.70000000 | 24.00000000 | 23.74500000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-08-28 | 35.70000000 | 35.70000000 | 28.11000000 | 28.24000000 | 82.00000000 | 31.38240000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
| 2026-08-27 | 36.90000000 | 37.55000000 | 36.45000000 | 36.45000000 | 8.00000000 | 37.03750000 | OBSERVED_POLL | 2026-10-02T07:30:51.289691Z / 2026-10-02T07:30:51.289691Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable