Contract 47511
Contract metadata
- Underlying
- CAT · CALL · strike 830.00000000 · expiration 2026-10-09
- OCC symbol / status
- CAT261009C00830000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:CAT261009C00830000
- First seen / latest revision
- 2026-10-02T06:28:11.909861Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-08-27T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 21/21 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 7.55000000 | 19.35000000 | 7.55000000 | 15.48000000 | 42.00000000 | 11.65290000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-30 | 15.36000000 | 16.35000000 | 14.62000000 | 14.62000000 | 62.00000000 | 15.69210000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-29 | 19.00000000 | 20.00000000 | 18.00000000 | 19.00000000 | 6.00000000 | 18.97000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-28 | 19.80000000 | 19.80000000 | 18.15000000 | 18.15000000 | 11.00000000 | 19.00450000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-25 | 14.95000000 | 14.95000000 | 14.95000000 | 14.95000000 | 1.00000000 | 14.95000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-24 | 12.55000000 | 13.96000000 | 11.44000000 | 12.89000000 | 16.00000000 | 12.87560000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-23 | 16.00000000 | 16.50000000 | 13.70000000 | 16.50000000 | 24.00000000 | 15.29250000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-22 | 16.55000000 | 16.55000000 | 14.00000000 | 14.00000000 | 15.00000000 | 15.55200000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-21 | 17.80000000 | 21.87000000 | 17.75000000 | 21.87000000 | 4.00000000 | 18.99250000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-18 | 17.95000000 | 17.95000000 | 17.35000000 | 17.35000000 | 2.00000000 | 17.65000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-17 | 19.40000000 | 19.45000000 | 15.55000000 | 15.70000000 | 13.00000000 | 18.48460000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-16 | 14.21000000 | 14.21000000 | 14.21000000 | 14.21000000 | 1.00000000 | 14.21000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-15 | 12.19000000 | 12.87000000 | 12.19000000 | 12.45000000 | 3.00000000 | 12.50330000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-14 | 13.15000000 | 13.15000000 | 13.15000000 | 13.15000000 | 1.00000000 | 13.15000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-11 | 27.35000000 | 29.18000000 | 27.35000000 | 29.18000000 | 5.00000000 | 28.07400000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-10 | 23.40000000 | 24.65000000 | 22.52000000 | 22.52000000 | 7.00000000 | 23.27000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-08 | 36.30000000 | 36.30000000 | 33.97000000 | 33.97000000 | 6.00000000 | 35.67830000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-04 | 31.65000000 | 31.65000000 | 28.11000000 | 28.11000000 | 2.00000000 | 29.88000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-03 | 21.40000000 | 21.40000000 | 21.40000000 | 21.40000000 | 1.00000000 | 21.40000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-02 | 18.78000000 | 18.78000000 | 18.78000000 | 18.78000000 | 1.00000000 | 18.78000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
| 2026-09-01 | 22.90000000 | 22.90000000 | 22.90000000 | 22.90000000 | 1.00000000 | 22.90000000 | OBSERVED_POLL | 2026-10-02T07:24:33.963894Z / 2026-10-02T07:24:33.963894Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable