Contract 4220
Contract metadata
- Underlying
- NVDA · PUT · strike 230.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009P00230000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009P00230000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 23/23 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 4.30000000 | 5.00000000 | 2.98000000 | 3.50000000 | 18736.00000000 | 3.56870000 | OBSERVED_POLL | 2026-10-02T08:01:38.292950Z / 2026-10-02T08:01:38.292950Z |
| 2026-09-30 | 4.80000000 | 5.00000000 | 3.45000000 | 5.00000000 | 9940.00000000 | 4.12460000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-29 | 4.35000000 | 6.10000000 | 3.70000000 | 6.05000000 | 11713.00000000 | 4.75160000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-28 | 5.14000000 | 5.80000000 | 3.90000000 | 5.35000000 | 3587.00000000 | 4.66350000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-25 | 7.08000000 | 8.85000000 | 7.00000000 | 7.75000000 | 247.00000000 | 7.96660000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-24 | 9.55000000 | 10.39000000 | 8.10000000 | 8.25000000 | 181.00000000 | 9.20290000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-23 | 6.50000000 | 8.80000000 | 6.30000000 | 8.05000000 | 306.00000000 | 7.55240000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-22 | 6.75000000 | 7.26000000 | 5.85000000 | 6.40000000 | 334.00000000 | 6.37350000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-21 | 10.30000000 | 10.30000000 | 6.99000000 | 7.37000000 | 960.00000000 | 7.72350000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-18 | 12.65000000 | 13.30000000 | 10.83000000 | 10.83000000 | 272.00000000 | 12.42430000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-17 | 13.90000000 | 14.31000000 | 12.53000000 | 12.53000000 | 39.00000000 | 13.25410000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-16 | 16.99000000 | 18.20000000 | 15.61000000 | 18.00000000 | 121.00000000 | 16.21600000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-15 | 18.29000000 | 19.65000000 | 18.29000000 | 19.24000000 | 198.00000000 | 19.26840000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-14 | 19.72000000 | 21.90000000 | 18.85000000 | 20.01000000 | 64.00000000 | 20.29770000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-11 | 13.66000000 | 14.35000000 | 12.26000000 | 14.35000000 | 28.00000000 | 13.32500000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-10 | 13.30000000 | 15.75000000 | 13.30000000 | 14.79000000 | 49.00000000 | 15.03100000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-09 | 10.96000000 | 12.03000000 | 10.96000000 | 12.03000000 | 71.00000000 | 11.70000000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-08 | 7.85000000 | 11.18000000 | 7.75000000 | 11.10000000 | 477.00000000 | 9.79730000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-04 | 8.92000000 | 9.41000000 | 7.45000000 | 9.12000000 | 2466.00000000 | 7.75600000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-03 | 10.90000000 | 10.90000000 | 9.13000000 | 9.58000000 | 62.00000000 | 9.71610000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-09-02 | 14.50000000 | 14.50000000 | 10.40000000 | 12.00000000 | 102.00000000 | 11.28780000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-08-31 | 16.50000000 | 17.25000000 | 14.70000000 | 14.80000000 | 10.00000000 | 16.16400000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-08-28 | 11.65000000 | 16.78000000 | 11.65000000 | 16.25000000 | 230.00000000 | 15.24150000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
| 2026-08-27 | 12.70000000 | 12.76000000 | 10.00000000 | 11.65000000 | 143.00000000 | 10.51450000 | OBSERVED_POLL | 2026-10-02T06:31:18.216167Z / 2026-10-02T06:31:18.216167Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable