Contract 4218
Contract metadata
- Underlying
- NVDA · PUT · strike 225.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009P00225000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009P00225000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2.43000000 | 2.77000000 | 1.50000000 | 1.76000000 | 7228.00000000 | 2.06740000 | OBSERVED_POLL | 2026-10-02T08:03:18.682696Z / 2026-10-02T08:03:18.682696Z |
| 2026-09-30 | 2.50000000 | 2.93000000 | 1.96000000 | 2.90000000 | 5998.00000000 | 2.27210000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-29 | 2.61000000 | 3.60000000 | 2.20000000 | 3.56000000 | 2539.00000000 | 2.88140000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-28 | 3.15000000 | 3.55000000 | 2.25000000 | 3.24000000 | 4736.00000000 | 2.87450000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-25 | 4.60000000 | 5.97000000 | 4.50000000 | 4.90000000 | 1160.00000000 | 5.18510000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-24 | 6.60000000 | 7.20000000 | 5.30000000 | 5.52000000 | 627.00000000 | 6.12520000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-23 | 4.50000000 | 5.91000000 | 4.11000000 | 5.35000000 | 1104.00000000 | 5.13800000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-22 | 5.05000000 | 5.05000000 | 3.80000000 | 4.20000000 | 718.00000000 | 4.37690000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-21 | 7.15000000 | 7.15000000 | 4.66000000 | 4.95000000 | 2016.00000000 | 6.14100000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-18 | 9.65000000 | 9.65000000 | 7.35000000 | 7.68000000 | 182.00000000 | 8.77810000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-17 | 10.35000000 | 10.75000000 | 9.10000000 | 9.25000000 | 49.00000000 | 10.03350000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-16 | 12.95000000 | 14.26000000 | 11.87000000 | 13.95000000 | 53.00000000 | 12.41020000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-15 | 14.75000000 | 15.50000000 | 13.77000000 | 14.92000000 | 243.00000000 | 15.03910000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-14 | 15.69000000 | 17.70000000 | 14.94000000 | 15.83000000 | 490.00000000 | 17.42820000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-11 | 10.05000000 | 11.10000000 | 9.23000000 | 10.74000000 | 196.00000000 | 10.52120000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-10 | 11.10000000 | 12.50000000 | 10.70000000 | 11.28000000 | 323.00000000 | 11.91860000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-09 | 8.55000000 | 9.40000000 | 8.27000000 | 9.15000000 | 734.00000000 | 8.86340000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-08 | 5.90000000 | 8.75000000 | 5.80000000 | 8.53000000 | 1415.00000000 | 7.98310000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-04 | 6.60000000 | 7.15000000 | 5.55000000 | 6.75000000 | 2220.00000000 | 5.85470000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-03 | 7.95000000 | 8.60000000 | 6.84000000 | 7.48000000 | 547.00000000 | 7.57690000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-02 | 11.36000000 | 11.40000000 | 8.09000000 | 9.37000000 | 1054.00000000 | 8.72280000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-09-01 | 13.40000000 | 13.40000000 | 11.25000000 | 11.70000000 | 8.00000000 | 12.62500000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-08-31 | 12.90000000 | 14.04000000 | 11.15000000 | 11.15000000 | 68.00000000 | 11.94500000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-08-28 | 8.85000000 | 14.02000000 | 8.35000000 | 13.95000000 | 116.00000000 | 10.80490000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
| 2026-08-27 | 10.37000000 | 11.10000000 | 7.90000000 | 8.66000000 | 329.00000000 | 9.30290000 | OBSERVED_POLL | 2026-10-02T06:31:43.435683Z / 2026-10-02T06:31:43.435683Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable