Contract 4216
Contract metadata
- Underlying
- NVDA · PUT · strike 220.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009P00220000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009P00220000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 1.17000000 | 1.41000000 | 0.72000000 | 0.86000000 | 7358.00000000 | 0.94140000 | OBSERVED_POLL | 2026-10-02T08:04:59.154808Z / 2026-10-02T08:04:59.154808Z |
| 2026-09-30 | 1.45000000 | 1.55000000 | 1.03000000 | 1.55000000 | 19026.00000000 | 1.14570000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-29 | 1.70000000 | 2.01000000 | 1.22000000 | 1.97000000 | 3121.00000000 | 1.55430000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-28 | 1.78000000 | 2.05000000 | 1.27000000 | 1.90000000 | 5374.00000000 | 1.58350000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-25 | 3.00000000 | 3.60000000 | 2.56000000 | 2.89000000 | 1093.00000000 | 3.19120000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-24 | 4.50000000 | 4.63000000 | 3.25000000 | 3.25000000 | 841.00000000 | 4.08950000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-23 | 2.81000000 | 3.75000000 | 2.54000000 | 3.30000000 | 805.00000000 | 3.33300000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-22 | 3.20000000 | 3.20000000 | 2.41000000 | 2.64000000 | 483.00000000 | 2.75330000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-21 | 5.05000000 | 5.05000000 | 3.01000000 | 3.20000000 | 2066.00000000 | 4.26890000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-18 | 6.60000000 | 6.80000000 | 5.15000000 | 5.15000000 | 1058.00000000 | 6.17870000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-17 | 7.40000000 | 7.90000000 | 6.30000000 | 6.46000000 | 877.00000000 | 6.87390000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-16 | 10.09000000 | 10.92000000 | 8.69000000 | 10.25000000 | 140.00000000 | 9.55340000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-15 | 11.05000000 | 12.05000000 | 10.32000000 | 11.25000000 | 708.00000000 | 11.51040000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-14 | 12.65000000 | 13.80000000 | 11.15000000 | 11.92000000 | 410.00000000 | 12.36950000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-11 | 7.05000000 | 8.13000000 | 6.70000000 | 7.90000000 | 1060.00000000 | 7.26980000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-10 | 8.14000000 | 9.47000000 | 8.14000000 | 8.60000000 | 2088.00000000 | 8.93100000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-09 | 6.50000000 | 7.00000000 | 6.08000000 | 6.75000000 | 913.00000000 | 6.60140000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-08 | 4.35000000 | 6.50000000 | 4.03000000 | 6.30000000 | 3852.00000000 | 5.92600000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-04 | 5.00000000 | 5.30000000 | 4.10000000 | 5.10000000 | 1581.00000000 | 4.37430000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-03 | 6.00000000 | 6.45000000 | 5.13000000 | 5.70000000 | 361.00000000 | 5.56790000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-02 | 9.11000000 | 9.20000000 | 6.17000000 | 7.29000000 | 470.00000000 | 6.96260000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-09-01 | 10.60000000 | 10.60000000 | 9.25000000 | 10.10000000 | 58.00000000 | 9.70050000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-08-31 | 10.50000000 | 10.50000000 | 8.65000000 | 8.70000000 | 81.00000000 | 9.07750000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-08-28 | 6.80000000 | 11.20000000 | 6.50000000 | 10.95000000 | 523.00000000 | 8.62760000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
| 2026-08-27 | 9.42000000 | 9.42000000 | 5.95000000 | 6.80000000 | 193.00000000 | 6.74360000 | OBSERVED_POLL | 2026-10-02T06:33:23.943660Z / 2026-10-02T06:33:23.943660Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable