Contract 4148
Contract metadata
- Underlying
- NVDA · CALL · strike 240.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009C00240000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009C00240000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 0.98000000 | 1.46000000 | 0.72000000 | 0.99000000 | 18799.00000000 | 1.06950000 | OBSERVED_POLL | 2026-10-02T08:04:21.419557Z / 2026-10-02T08:04:21.419557Z |
| 2026-09-30 | 1.10000000 | 1.81000000 | 0.87000000 | 0.87000000 | 11561.00000000 | 1.27070000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-29 | 1.68000000 | 2.31000000 | 0.82000000 | 0.85000000 | 7393.00000000 | 1.28810000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-28 | 1.63000000 | 2.88000000 | 1.24000000 | 1.31000000 | 9518.00000000 | 1.90950000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-25 | 1.02000000 | 1.27000000 | 0.69000000 | 0.85000000 | 1634.00000000 | 0.88090000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-24 | 0.82000000 | 1.06000000 | 0.66000000 | 1.03000000 | 1259.00000000 | 0.81190000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-23 | 1.95000000 | 2.15000000 | 1.03000000 | 1.17000000 | 1444.00000000 | 1.43230000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-22 | 2.00000000 | 2.50000000 | 1.80000000 | 2.24000000 | 2321.00000000 | 2.19910000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-21 | 1.22000000 | 2.29000000 | 1.04000000 | 2.00000000 | 3557.00000000 | 1.57740000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-18 | 0.89000000 | 1.26000000 | 0.78000000 | 1.18000000 | 1298.00000000 | 0.98890000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-17 | 1.06000000 | 1.15000000 | 0.84000000 | 0.92000000 | 851.00000000 | 1.00710000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-16 | 0.71000000 | 1.00000000 | 0.65000000 | 0.75000000 | 896.00000000 | 0.81830000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-15 | 0.75000000 | 0.87000000 | 0.63000000 | 0.65000000 | 1007.00000000 | 0.65550000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-14 | 0.77000000 | 0.78000000 | 0.58000000 | 0.69000000 | 1214.00000000 | 0.69080000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-11 | 2.23000000 | 2.23000000 | 1.37000000 | 1.37000000 | 1273.00000000 | 1.66510000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-10 | 2.68000000 | 2.68000000 | 1.77000000 | 1.80000000 | 1194.00000000 | 1.93640000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-09 | 3.78000000 | 4.00000000 | 3.16000000 | 3.16000000 | 600.00000000 | 3.47850000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-08 | 6.75000000 | 7.00000000 | 3.75000000 | 3.83000000 | 1043.00000000 | 5.01780000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-04 | 5.95000000 | 7.77000000 | 5.58000000 | 5.75000000 | 2299.00000000 | 6.95180000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-03 | 4.15000000 | 5.82000000 | 3.99000000 | 5.14000000 | 748.00000000 | 4.90180000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-02 | 2.43000000 | 5.05000000 | 2.42000000 | 3.80000000 | 1233.00000000 | 4.08360000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-09-01 | 2.19000000 | 2.58000000 | 1.92000000 | 2.14000000 | 777.00000000 | 2.13540000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-08-31 | 3.07000000 | 3.14000000 | 2.33000000 | 3.00000000 | 586.00000000 | 2.72640000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-08-28 | 5.49000000 | 5.85000000 | 2.82000000 | 2.95000000 | 838.00000000 | 4.24840000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
| 2026-08-27 | 4.00000000 | 7.00000000 | 4.00000000 | 6.00000000 | 793.00000000 | 5.96490000 | OBSERVED_POLL | 2026-10-02T06:34:26.761055Z / 2026-10-02T06:34:26.761055Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable