Contract 4144
Contract metadata
- Underlying
- NVDA · CALL · strike 230.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009C00230000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009C00230000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 4.44000000 | 5.52000000 | 3.50000000 | 4.54000000 | 21605.00000000 | 4.62360000 | OBSERVED_POLL | 2026-10-02T08:01:25.738780Z / 2026-10-02T08:01:25.738780Z |
| 2026-09-30 | 4.27000000 | 6.05000000 | 3.75000000 | 3.75000000 | 9471.00000000 | 4.93010000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-29 | 5.55000000 | 6.76000000 | 3.45000000 | 3.48000000 | 8583.00000000 | 4.55490000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-28 | 5.20000000 | 7.41000000 | 4.30000000 | 4.55000000 | 6302.00000000 | 5.73000000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-25 | 3.33000000 | 3.95000000 | 2.58000000 | 3.15000000 | 2786.00000000 | 3.16510000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-24 | 2.70000000 | 3.45000000 | 2.25000000 | 3.35000000 | 3197.00000000 | 2.76390000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-23 | 5.45000000 | 5.65000000 | 3.30000000 | 3.84000000 | 2253.00000000 | 4.15590000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-22 | 5.01000000 | 6.32000000 | 4.89000000 | 5.84000000 | 3853.00000000 | 5.82740000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-21 | 3.60000000 | 5.90000000 | 3.00000000 | 5.25000000 | 2922.00000000 | 4.64140000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-18 | 2.58000000 | 3.60000000 | 2.19000000 | 3.35000000 | 2388.00000000 | 2.71500000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-17 | 2.77000000 | 3.05000000 | 2.48000000 | 2.59000000 | 2360.00000000 | 2.78190000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-16 | 2.01000000 | 2.56000000 | 1.71000000 | 1.87000000 | 3283.00000000 | 2.14020000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-15 | 1.98000000 | 2.09000000 | 1.62000000 | 1.77000000 | 1369.00000000 | 1.78330000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-14 | 1.69000000 | 1.97000000 | 1.47000000 | 1.64000000 | 6821.00000000 | 1.61950000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-11 | 4.59000000 | 4.82000000 | 3.30000000 | 3.30000000 | 6392.00000000 | 3.84240000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-10 | 5.30000000 | 5.30000000 | 3.75000000 | 3.95000000 | 2419.00000000 | 4.18850000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-09 | 7.15000000 | 7.50000000 | 6.18000000 | 6.18000000 | 3813.00000000 | 6.58920000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-08 | 11.55000000 | 11.77000000 | 7.00000000 | 7.15000000 | 3330.00000000 | 8.24010000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-04 | 10.35000000 | 12.78000000 | 9.75000000 | 10.20000000 | 2852.00000000 | 11.45810000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-03 | 7.52000000 | 10.16000000 | 7.52000000 | 9.33000000 | 1415.00000000 | 9.17490000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-02 | 4.85000000 | 9.02000000 | 4.70000000 | 7.10000000 | 1708.00000000 | 7.32180000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-09-01 | 4.34000000 | 5.25000000 | 3.85000000 | 4.35000000 | 1307.00000000 | 4.38060000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-08-31 | 5.53000000 | 5.75000000 | 4.50000000 | 5.65000000 | 738.00000000 | 5.11550000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-08-28 | 9.29000000 | 9.75000000 | 5.13000000 | 5.25000000 | 722.00000000 | 6.81190000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
| 2026-08-27 | 8.53000000 | 11.30000000 | 7.00000000 | 10.00000000 | 692.00000000 | 9.44890000 | OBSERVED_POLL | 2026-10-02T06:31:05.595779Z / 2026-10-02T06:31:05.595779Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable