Contract 4142
Contract metadata
- Underlying
- NVDA · CALL · strike 225.00000000 · expiration 2026-10-09
- OCC symbol / status
- NVDA261009C00225000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:NVDA261009C00225000
- First seen / latest revision
- 2026-09-28T15:36:30.505371Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 24/24 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 7.50000000 | 9.00000000 | 6.30000000 | 7.84000000 | 1734.00000000 | 7.74550000 | OBSERVED_POLL | 2026-10-02T08:03:06.174725Z / 2026-10-02T08:03:06.174725Z |
| 2026-09-30 | 7.30000000 | 9.50000000 | 6.45000000 | 6.54000000 | 1182.00000000 | 8.03080000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-29 | 8.68000000 | 10.20000000 | 6.00000000 | 6.05000000 | 1128.00000000 | 7.80560000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-28 | 8.15000000 | 10.75000000 | 7.02000000 | 7.40000000 | 1864.00000000 | 8.78840000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-25 | 5.55000000 | 6.40000000 | 4.50000000 | 5.38000000 | 2296.00000000 | 5.23140000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-24 | 4.50000000 | 5.60000000 | 3.95000000 | 5.45000000 | 2199.00000000 | 4.54350000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-23 | 8.10000000 | 8.25000000 | 5.48000000 | 6.25000000 | 1480.00000000 | 6.51600000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-22 | 7.45000000 | 9.26000000 | 7.39000000 | 8.56000000 | 1997.00000000 | 8.33850000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-21 | 5.56000000 | 8.65000000 | 4.96000000 | 7.85000000 | 2471.00000000 | 6.60880000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-18 | 3.91000000 | 5.55000000 | 3.70000000 | 5.30000000 | 1044.00000000 | 4.26820000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-17 | 4.25000000 | 4.75000000 | 3.82000000 | 4.25000000 | 1817.00000000 | 4.29720000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-16 | 2.88000000 | 3.95000000 | 2.72000000 | 3.10000000 | 6667.00000000 | 3.40920000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-15 | 3.05000000 | 3.20000000 | 2.55000000 | 2.74000000 | 2559.00000000 | 2.83560000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-14 | 2.76000000 | 3.35000000 | 2.16000000 | 2.54000000 | 3636.00000000 | 2.67880000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-11 | 6.44000000 | 6.85000000 | 4.90000000 | 4.94000000 | 2438.00000000 | 5.58380000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-10 | 7.20000000 | 7.20000000 | 5.50000000 | 5.65000000 | 879.00000000 | 5.85630000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-09 | 9.35000000 | 9.85000000 | 8.29000000 | 8.29000000 | 1197.00000000 | 8.73850000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-08 | 14.55000000 | 14.65000000 | 9.25000000 | 9.44000000 | 775.00000000 | 10.21560000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-04 | 13.80000000 | 16.00000000 | 12.58000000 | 13.00000000 | 501.00000000 | 14.41200000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-03 | 10.17000000 | 12.85000000 | 10.00000000 | 11.81000000 | 749.00000000 | 11.26940000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-02 | 6.44000000 | 11.70000000 | 6.44000000 | 9.43000000 | 901.00000000 | 9.04690000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-09-01 | 6.05000000 | 7.20000000 | 5.35000000 | 5.80000000 | 182.00000000 | 6.16070000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-08-31 | 7.40000000 | 7.60000000 | 6.20000000 | 7.48000000 | 511.00000000 | 6.89050000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-08-28 | 12.00000000 | 12.35000000 | 6.79000000 | 7.10000000 | 202.00000000 | 9.02380000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
| 2026-08-27 | 11.35000000 | 13.88000000 | 9.18000000 | 12.70000000 | 361.00000000 | 11.79420000 | OBSERVED_POLL | 2026-10-02T06:31:30.809268Z / 2026-10-02T06:31:30.809268Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable