Contract 37902
Contract metadata
- Underlying
- TXN · PUT · strike 270.00000000 · expiration 2026-10-16
- OCC symbol / status
- TXN261016P00270000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:TXN261016P00270000
- First seen / latest revision
- 2026-09-29T18:03:24.800800Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-10-01T00:00:00Z–2026-10-01T00:00:00Z: FETCHED · capability state DELAYED · 1/1 rows accepted
- DAILY_AGGREGATES 2026-09-29T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 2/2 rows accepted
- DAILY_AGGREGATES 2026-08-17T00:00:00Z–2026-09-28T00:00:00Z: FETCHED · capability state DELAYED · 30/30 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 4.73000000 | 4.73000000 | 3.60000000 | 3.60000000 | 17.00000000 | 4.38590000 | OBSERVED_POLL | 2026-10-02T08:26:20.902125Z / 2026-10-02T08:26:20.902125Z |
| 2026-09-30 | 4.85000000 | 4.85000000 | 4.50000000 | 4.52000000 | 24.00000000 | 4.52790000 | OBSERVED_POLL | 2026-10-02T07:03:57.465966Z / 2026-10-02T07:03:57.465966Z |
| 2026-09-29 | 4.84000000 | 4.84000000 | 4.60000000 | 4.72000000 | 4.00000000 | 4.72000000 | OBSERVED_POLL | 2026-10-02T07:03:57.465966Z / 2026-10-02T07:03:57.465966Z |
| 2026-09-28 | 6.84000000 | 6.84000000 | 5.45000000 | 5.47000000 | 14.00000000 | 5.83930000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-25 | 7.25000000 | 7.30000000 | 6.00000000 | 6.00000000 | 22.00000000 | 6.83090000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-24 | 10.45000000 | 10.45000000 | 8.95000000 | 8.95000000 | 9.00000000 | 9.37780000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-23 | 10.45000000 | 10.55000000 | 9.45000000 | 10.15000000 | 21.00000000 | 9.99520000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-22 | 10.90000000 | 10.90000000 | 9.68000000 | 10.05000000 | 24.00000000 | 10.07540000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-21 | 10.75000000 | 11.05000000 | 10.65000000 | 10.65000000 | 7.00000000 | 10.86140000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-18 | 15.85000000 | 15.85000000 | 13.20000000 | 13.20000000 | 12.00000000 | 13.80000000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-17 | 14.85000000 | 17.05000000 | 14.68000000 | 17.05000000 | 7.00000000 | 15.45430000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-16 | 13.67000000 | 16.50000000 | 13.67000000 | 16.50000000 | 8.00000000 | 14.49000000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-15 | 13.65000000 | 15.30000000 | 13.65000000 | 15.30000000 | 72.00000000 | 14.90000000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-14 | 18.67000000 | 18.67000000 | 13.80000000 | 14.30000000 | 20.00000000 | 15.33100000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-11 | 13.15000000 | 13.15000000 | 10.85000000 | 12.10000000 | 151.00000000 | 12.07240000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-10 | 18.80000000 | 19.00000000 | 17.05000000 | 18.35000000 | 66.00000000 | 18.02640000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-09 | 17.20000000 | 17.85000000 | 16.55000000 | 17.45000000 | 65.00000000 | 17.39740000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-08 | 18.11000000 | 19.67000000 | 17.80000000 | 19.12000000 | 25.00000000 | 18.32800000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-04 | 17.70000000 | 19.15000000 | 17.70000000 | 19.15000000 | 5.00000000 | 17.99000000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-03 | 25.00000000 | 25.00000000 | 25.00000000 | 25.00000000 | 10.00000000 | 25.00000000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-02 | 22.98000000 | 22.98000000 | 19.45000000 | 20.96000000 | 21.00000000 | 20.54810000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-09-01 | 22.56000000 | 23.75000000 | 22.00000000 | 23.70000000 | 35.00000000 | 22.52200000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-08-31 | 17.70000000 | 18.19000000 | 17.70000000 | 18.19000000 | 3.00000000 | 17.96330000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-08-28 | 17.80000000 | 21.46000000 | 17.80000000 | 20.25000000 | 316.00000000 | 19.09230000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
| 2026-08-27 | 17.10000000 | 17.10000000 | 15.90000000 | 16.90000000 | 156.00000000 | 17.07280000 | OBSERVED_POLL | 2026-09-29T18:16:46.790313Z / 2026-09-29T18:16:46.790313Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable