Contract 34403
Contract metadata
- Underlying
- STX · PUT · strike 920.00000000 · expiration 2026-10-16
- OCC symbol / status
- STX261016P00920000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:STX261016P00920000
- First seen / latest revision
- 2026-09-29T18:01:50.131781Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-09-29T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 2/2 rows accepted
- DAILY_AGGREGATES 2026-08-17T00:00:00Z–2026-09-28T00:00:00Z: FETCHED · capability state DELAYED · 20/20 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 53.35000000 | 53.76000000 | 47.44000000 | 47.44000000 | 10.00000000 | 49.72700000 | OBSERVED_POLL | 2026-10-02T06:51:47.839329Z / 2026-10-02T06:51:47.839329Z |
| 2026-09-29 | 53.80000000 | 61.30000000 | 50.50000000 | 59.60000000 | 41.00000000 | 55.63660000 | OBSERVED_POLL | 2026-10-02T06:51:47.839329Z / 2026-10-02T06:51:47.839329Z |
| 2026-09-28 | 72.62000000 | 72.62000000 | 46.50000000 | 46.50000000 | 15.00000000 | 53.93330000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-25 | 61.90000000 | 61.90000000 | 54.75000000 | 56.60000000 | 32.00000000 | 56.35000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-24 | 62.10000000 | 62.10000000 | 60.00000000 | 60.00000000 | 58.00000000 | 60.23470000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-23 | 72.60000000 | 72.60000000 | 59.80000000 | 59.80000000 | 56.00000000 | 66.40160000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-22 | 65.06000000 | 71.65000000 | 64.70000000 | 64.70000000 | 17.00000000 | 65.97470000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-21 | 69.80000000 | 91.30000000 | 69.80000000 | 86.10000000 | 6.00000000 | 84.82500000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-16 | 148.27000000 | 148.27000000 | 148.27000000 | 148.27000000 | 1.00000000 | 148.27000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-15 | 165.70000000 | 165.70000000 | 165.70000000 | 165.70000000 | 2.00000000 | 165.70000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-10 | 99.40000000 | 102.10000000 | 99.40000000 | 101.10000000 | 72.00000000 | 99.71940000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-09 | 89.60000000 | 89.60000000 | 88.90000000 | 88.90000000 | 12.00000000 | 89.18330000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-08 | 87.62000000 | 89.00000000 | 86.10000000 | 88.00000000 | 19.00000000 | 87.17890000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-03 | 152.50000000 | 152.50000000 | 152.50000000 | 152.50000000 | 2.00000000 | 152.50000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-09-01 | 147.62000000 | 147.62000000 | 147.62000000 | 147.62000000 | 1.00000000 | 147.62000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-31 | 133.40000000 | 133.40000000 | 132.80000000 | 132.80000000 | 2.00000000 | 133.10000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-27 | 135.40000000 | 135.40000000 | 134.90000000 | 134.90000000 | 2.00000000 | 135.15000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-21 | 138.30000000 | 138.30000000 | 138.30000000 | 138.30000000 | 1.00000000 | 138.30000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-20 | 135.80000000 | 135.80000000 | 132.70000000 | 132.70000000 | 3.00000000 | 134.76670000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-19 | 140.22000000 | 140.22000000 | 138.60000000 | 138.60000000 | 2.00000000 | 139.41000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-18 | 103.12000000 | 103.12000000 | 103.12000000 | 103.12000000 | 1.00000000 | 103.12000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
| 2026-08-17 | 79.52000000 | 79.52000000 | 79.30000000 | 79.30000000 | 2.00000000 | 79.41000000 | OBSERVED_POLL | 2026-09-29T18:13:24.531080Z / 2026-09-29T18:13:24.531080Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable