Contract 34400
Contract metadata
- Underlying
- STX · PUT · strike 900.00000000 · expiration 2026-10-16
- OCC symbol / status
- STX261016P00900000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:STX261016P00900000
- First seen / latest revision
- 2026-09-29T18:01:50.131781Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-09-29T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 2/2 rows accepted
- DAILY_AGGREGATES 2026-08-17T00:00:00Z–2026-09-28T00:00:00Z: FETCHED · capability state DELAYED · 23/23 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 41.48000000 | 41.65000000 | 37.80000000 | 39.12000000 | 169.00000000 | 41.20080000 | OBSERVED_POLL | 2026-10-02T06:54:20.550392Z / 2026-10-02T06:54:20.550392Z |
| 2026-09-29 | 42.64000000 | 46.90000000 | 41.99000000 | 46.00000000 | 26.00000000 | 43.66000000 | OBSERVED_POLL | 2026-10-02T06:54:20.550392Z / 2026-10-02T06:54:20.550392Z |
| 2026-09-28 | 50.50000000 | 58.00000000 | 39.50000000 | 43.00000000 | 39.00000000 | 48.12900000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-25 | 46.68000000 | 53.00000000 | 44.60000000 | 46.40000000 | 82.00000000 | 47.85350000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-24 | 56.60000000 | 57.43000000 | 50.86000000 | 57.43000000 | 70.00000000 | 54.38440000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-23 | 62.75000000 | 64.74000000 | 50.64000000 | 51.40000000 | 135.00000000 | 52.48560000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-22 | 59.00000000 | 71.71000000 | 52.00000000 | 55.55000000 | 30.00000000 | 62.32770000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-21 | 70.92000000 | 73.30000000 | 70.00000000 | 71.83000000 | 17.00000000 | 71.67290000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-18 | 102.95000000 | 102.95000000 | 86.40000000 | 86.40000000 | 4.00000000 | 95.57500000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-16 | 134.00000000 | 134.00000000 | 127.50000000 | 132.52000000 | 6.00000000 | 131.59000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-15 | 132.00000000 | 155.00000000 | 132.00000000 | 149.40000000 | 6.00000000 | 142.90000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-14 | 145.00000000 | 145.00000000 | 145.00000000 | 145.00000000 | 1.00000000 | 145.00000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-11 | 90.80000000 | 111.60000000 | 90.80000000 | 111.60000000 | 48.00000000 | 104.45650000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-10 | 95.64000000 | 97.43000000 | 95.63000000 | 97.43000000 | 72.00000000 | 97.22260000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-09 | 78.67000000 | 78.67000000 | 77.60000000 | 77.60000000 | 12.00000000 | 78.49170000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-08 | 85.71000000 | 85.71000000 | 76.80000000 | 78.05000000 | 10.00000000 | 80.05600000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-04 | 112.19000000 | 113.89000000 | 111.79000000 | 113.25000000 | 8.00000000 | 112.67750000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-03 | 147.80000000 | 147.80000000 | 147.80000000 | 147.80000000 | 1.00000000 | 147.80000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-09-01 | 119.93000000 | 127.36000000 | 119.93000000 | 127.36000000 | 7.00000000 | 121.79570000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-28 | 115.60000000 | 115.90000000 | 115.40000000 | 115.40000000 | 14.00000000 | 115.55710000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-25 | 139.43000000 | 139.43000000 | 139.43000000 | 139.43000000 | 1.00000000 | 139.43000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-21 | 124.02000000 | 124.02000000 | 124.02000000 | 124.02000000 | 3.00000000 | 124.02000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-19 | 111.00000000 | 111.00000000 | 111.00000000 | 111.00000000 | 1.00000000 | 111.00000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-18 | 100.00000000 | 100.00000000 | 100.00000000 | 100.00000000 | 2.00000000 | 100.00000000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
| 2026-08-17 | 73.47000000 | 74.08000000 | 66.80000000 | 70.10000000 | 21.00000000 | 71.33950000 | OBSERVED_POLL | 2026-09-29T18:20:59.497393Z / 2026-09-29T18:20:59.497393Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable