Contract 34248
Contract metadata
- Underlying
- STX · CALL · strike 920.00000000 · expiration 2026-10-16
- OCC symbol / status
- STX261016C00920000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:STX261016C00920000
- First seen / latest revision
- 2026-09-29T18:01:50.131781Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-09-29T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 2/2 rows accepted
- DAILY_AGGREGATES 2026-08-17T00:00:00Z–2026-09-28T00:00:00Z: FETCHED · capability state DELAYED · 26/26 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 55.70000000 | 55.70000000 | 46.00000000 | 52.50000000 | 90.00000000 | 53.96130000 | OBSERVED_POLL | 2026-10-02T06:51:35.320085Z / 2026-10-02T06:51:35.320085Z |
| 2026-09-29 | 65.00000000 | 65.00000000 | 45.00000000 | 49.90000000 | 15.00000000 | 51.58000000 | OBSERVED_POLL | 2026-10-02T06:51:35.320085Z / 2026-10-02T06:51:35.320085Z |
| 2026-09-28 | 52.82000000 | 61.50000000 | 34.30000000 | 59.72000000 | 135.00000000 | 53.47700000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-25 | 50.90000000 | 57.90000000 | 50.90000000 | 55.58000000 | 174.00000000 | 55.52780000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-24 | 63.00000000 | 63.00000000 | 52.80000000 | 52.80000000 | 20.00000000 | 59.27650000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-23 | 59.30000000 | 69.40000000 | 54.41000000 | 64.90000000 | 128.00000000 | 64.01560000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-22 | 41.20000000 | 70.80000000 | 41.20000000 | 67.50000000 | 88.00000000 | 60.86380000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-21 | 40.10000000 | 45.86000000 | 40.10000000 | 44.08000000 | 48.00000000 | 43.46210000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-18 | 28.40000000 | 38.36000000 | 28.40000000 | 38.36000000 | 11.00000000 | 33.11550000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-17 | 19.30000000 | 21.90000000 | 19.30000000 | 20.20000000 | 46.00000000 | 20.13460000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-16 | 18.60000000 | 22.21000000 | 16.95000000 | 16.95000000 | 11.00000000 | 20.72820000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-15 | 17.00000000 | 17.00000000 | 16.10000000 | 16.50000000 | 5.00000000 | 16.44000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-14 | 27.46000000 | 29.71000000 | 27.46000000 | 29.71000000 | 3.00000000 | 28.96000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-11 | 38.00000000 | 38.00000000 | 38.00000000 | 38.00000000 | 2.00000000 | 38.00000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-10 | 55.00000000 | 55.00000000 | 48.00000000 | 54.80000000 | 5.00000000 | 52.12000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-09 | 78.50000000 | 84.61000000 | 74.80000000 | 76.20000000 | 18.00000000 | 76.91170000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-08 | 65.87000000 | 92.00000000 | 65.80000000 | 92.00000000 | 375.00000000 | 84.80020000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-04 | 51.84000000 | 51.84000000 | 51.84000000 | 51.84000000 | 1.00000000 | 51.84000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-03 | 28.01000000 | 28.80000000 | 28.01000000 | 28.80000000 | 25.00000000 | 28.72400000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-02 | 34.95000000 | 34.95000000 | 34.39000000 | 34.39000000 | 2.00000000 | 34.67000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-09-01 | 42.25000000 | 43.03000000 | 39.80000000 | 39.80000000 | 5.00000000 | 42.16800000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-08-31 | 43.83000000 | 44.10000000 | 40.90000000 | 44.10000000 | 10.00000000 | 42.79300000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-08-26 | 58.00000000 | 59.56000000 | 58.00000000 | 59.56000000 | 6.00000000 | 59.30000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-08-25 | 48.80000000 | 50.70000000 | 48.80000000 | 50.70000000 | 4.00000000 | 50.00000000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
| 2026-08-24 | 44.00000000 | 46.80000000 | 42.80000000 | 46.34000000 | 379.00000000 | 46.30050000 | OBSERVED_POLL | 2026-09-29T18:13:11.919002Z / 2026-09-29T18:13:11.919002Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable