Contract 20052
Contract metadata
- Underlying
- LITE · CALL · strike 990.00000000 · expiration 2026-10-16
- OCC symbol / status
- LITE261016C00990000 (DERIVED)
- Deliverable status
- UNKNOWN · shares per contract 100.00000000
- Additional underlyings
- Not reported by provider
- Provider identity
- massive · O:LITE261016C00990000
- First seen / latest revision
- 2026-09-29T16:18:22.751738Z / Unavailable
Latest snapshot
No persisted snapshot yet.
Recent trades
Not fetched: no ingestion has covered this window yet.
No persisted trades in this window.
Recent quotes
Not fetched: no ingestion has covered this window yet.
No persisted quotes in this window.
Daily aggregates
- DAILY_AGGREGATES 2026-08-26T00:00:00Z–2026-09-30T00:00:00Z: FETCHED · capability state DELAYED · 25/25 rows accepted
| Session date | Open | High | Low | Close | Volume | VWAP | Provenance | Retrieved / available |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 72.20000000 | 72.20000000 | 40.91000000 | 47.90000000 | 19.00000000 | 46.36110000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-29 | 52.00000000 | 67.10000000 | 48.77000000 | 48.90000000 | 146.00000000 | 53.32660000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-28 | 36.10000000 | 36.10000000 | 20.50000000 | 29.43000000 | 9.00000000 | 25.40000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-25 | 33.60000000 | 50.70000000 | 33.60000000 | 42.80000000 | 21.00000000 | 42.30380000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-24 | 43.05000000 | 43.05000000 | 39.15000000 | 41.30000000 | 15.00000000 | 41.46070000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-23 | 48.45000000 | 58.10000000 | 45.23000000 | 46.80000000 | 12.00000000 | 49.94000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-22 | 75.94000000 | 76.33000000 | 54.20000000 | 54.20000000 | 25.00000000 | 67.07560000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-21 | 67.40000000 | 73.06000000 | 59.36000000 | 59.36000000 | 28.00000000 | 69.11570000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-18 | 41.00000000 | 41.33000000 | 39.23000000 | 41.33000000 | 3.00000000 | 40.52000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-17 | 47.80000000 | 47.80000000 | 36.33000000 | 36.33000000 | 7.00000000 | 42.68710000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-16 | 40.00000000 | 57.10000000 | 40.00000000 | 40.00000000 | 10.00000000 | 49.98000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-15 | 28.00000000 | 28.00000000 | 24.00000000 | 24.00000000 | 76.00000000 | 25.37500000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-14 | 36.50000000 | 36.50000000 | 27.48000000 | 27.48000000 | 3.00000000 | 32.31670000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-11 | 73.59000000 | 73.59000000 | 59.10000000 | 59.40000000 | 5.00000000 | 62.05800000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-10 | 89.14000000 | 95.90000000 | 66.77000000 | 66.77000000 | 21.00000000 | 85.78950000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-09 | 109.40000000 | 109.50000000 | 96.84000000 | 96.84000000 | 19.00000000 | 103.56110000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-08 | 70.30000000 | 108.20000000 | 70.30000000 | 103.43000000 | 56.00000000 | 90.56200000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-04 | 41.19000000 | 46.75000000 | 40.90000000 | 46.75000000 | 31.00000000 | 41.18230000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-03 | 37.00000000 | 37.00000000 | 34.00000000 | 35.75000000 | 12.00000000 | 35.70830000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-02 | 40.60000000 | 40.60000000 | 40.60000000 | 40.60000000 | 5.00000000 | 40.60000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-09-01 | 58.80000000 | 58.80000000 | 45.90000000 | 45.90000000 | 8.00000000 | 50.71500000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-08-31 | 63.82000000 | 65.49000000 | 63.82000000 | 65.49000000 | 9.00000000 | 64.56220000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-08-28 | 75.20000000 | 75.20000000 | 67.10000000 | 67.10000000 | 6.00000000 | 68.45000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-08-27 | 104.75000000 | 104.75000000 | 80.20000000 | 88.90000000 | 18.00000000 | 84.69720000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
| 2026-08-26 | 73.60000000 | 78.60000000 | 73.60000000 | 78.60000000 | 15.00000000 | 76.10000000 | OBSERVED_POLL | 2026-10-01T14:58:56.888194Z / 2026-10-01T14:58:56.888194Z |
Provenance / data status
- Provider
- massive
- OCC normalization
- OCC symbol derived from provider fields (OCC_NORMALIZATION_V1).
- Deliverable / premium eligibility
- Deliverable terms unknown; premium is never derived for this contract.
- Reference price as-of
- Unavailable